Description
- Integrated pump without welding, no leaking problems
- Reasonable frame force and reliable strength
- Hole in handle seat for the convenient installation of control chain
- Controllable fork lowering speed with overload valve
Truck Dimensions
Wheel Options
Handle Options
Truck Specifications
Model | BF-III | ||
Capacity | Q(kg) | 2500/3000 | 2500/3000 |
Lowered fork height | h13(mm) | 85 | 75 |
Steering wheel | mm | φ180 | φ180 |
Fork wheel single | mm | φ74×93 | φ74×93 |
Fork wheel double | mm | φ74×70 | φ74×70 |
Max. Lifting height | h3(mm) | 195 | 185 |
Height of tiller in drive position min./max. | h14(mm) | 1214 | 1214 |
Overall length | l1(mm) | 1543/1613 | 1543/1613 |
Fork length | l(mm) | 1150/1220 | 1150/1220 |
Width overall forks | b5(mm) | 520/550/685 | 520/550/685 |
Ground clearance, center of wheelbase | m2(mm) | 32 | 22 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1743/1813 | 1743/1813 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1793/1813 | 1793/1813 |
Turning radius | Wa(mm) | 1276/1346 | 1276/1346 |
Service weight | kg | 56-70 | 56-70 |
Reviews
There are no reviews yet.