Description
MODEL | CBD35-530 | CBD35-520 | CBD35-510 |
---|---|---|---|
Load Capacity | 7700 pounds | 7700 pounds | 7700 pounds |
Load Center | 24 inch | 24 inch | 24 inch |
Operator type | Walkie/Ride-on | Walkie/Ride-on | Walkie/Ride-on |
Wheels Type | Polyurethane | Polyurethane | Polyurethane |
Max. Lifting height | 5,71 inch | 5,71 inch | 5,71 inch |
Overall fork width | 27 inch | 27 inch | 27 inch |
Fork Length | 48/54/60 inch | 48/54/60 inch | 96 inch |
Overall Length | 87,5 inch | 93,5 inch | 141,9 inch |
Overall Width | 32,8 inch | 36,6 inch | 36,6 inch |
Overall height (with handle) | 60,5 inch | 60,5 inch | 60,5 inch |
Min. Turning Radius | 80,7 inch | 86,2 inch | 106,6 inch |
Min. Aisle width for pallets 40×48 | 93,1 inch | 99,8 inch | 143,7 inch |
Max. Travel speed (loaded/unloaded) | 4/4,5 KM/H | 11/14 KM/H | 11/14 KM/H |
Lift speed, loaded/unloaded | 1,2/1,4 in/s | 1,2/1,4 in/s | 1,2/1,4 in/s |
Drive motor | 1,5 KW | 4,2 KW | 4,2 KW |
Battery Voltage/Capacity | 24/362 V/Ah | 24/361 V/Ah | 24/360 V/Ah |
Controller | ZAPI | ZAPI | ZAPI |
Battery Weight | 882 pounds | 882 pounds | 882 pounds |
Service Weight with Battery | 2006 pounds | 2303 pounds | 2469 pounds |
Reviews
There are no reviews yet.